Swinger statistics for Washington: members by town
SwingersPlayWashington lists 1,000 members who live in Washington: 357 couples, 82 women and 561 men (figures as of November 20, 2026).
Swinging in Washington 2026Best towns for swingers in Washington 2026
Washington at a glance
- Members
- 1,000
- Couples
- 357
- Women
- 82
- Men
- 561
- Towns with members
- 158
- Towns with a page
- 639
- Clubs
- 1
- Upcoming events
- 30
Figures as of November 20, 2026.
Swingers by town in Washington
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Seattle | 118 | 754,195 | 15.6 |
| 2 | Spokane | 80 | 230,293 | 34.7 |
| 3 | Yakima | 73 | 96,961 | 75.3 |
| 4 | Tacoma | 60 | 222,758 | 26.9 |
| 5 | Vancouver | 45 | 195,300 | 23.0 |
| 6 | Everett | 35 | 111,845 | 31.3 |
| 7 | Kennewick | 31 | 85,295 | 36.3 |
| 8 | Eastmont | 27 | 23,721 | 113.8 |
| 9 | Pasco | 22 | 79,575 | 27.6 |
| 10 | Bellevue | 21 | 151,847 | 13.8 |
| 11 | Richland | 21 | 62,753 | 33.5 |
| 12 | Olympia | 19 | 55,951 | 34.0 |
| 13 | Kent | 17 | 135,603 | 12.5 |
| 14 | Puyallup | 17 | 42,746 | 39.8 |
| 15 | Spokane Valley | 15 | 106,365 | 14.1 |
| 16 | Bellingham | 15 | 93,438 | 16.1 |
| 17 | West Clarkston-Highland | 12 | 5,444 | 220.4 |
| 18 | Longview | 11 | 38,069 | 28.9 |
| 19 | Auburn | 10 | 85,676 | 11.7 |
| 20 | Marysville | 10 | 73,002 | 13.7 |
| 21 | Lakewood | 10 | 62,937 | 15.9 |
| 22 | Des Moines | 10 | 32,823 | 30.5 |
| 23 | Federal Way | 9 | 99,493 | 9.0 |
| 24 | Lacey | 8 | 57,737 | 13.9 |
| 25 | Moses Lake | 8 | 26,083 | 30.7 |
| 26 | Prairie Ridge | 8 | 12,074 | 66.3 |
| 27 | Boulevard Park | 8 | 4,575 | 174.9 |
| 28 | Summitview | 8 | 2,321 | 344.7 |
| 29 | Sunnyside | 7 | 16,277 | 43.0 |
| 30 | Summit View | 7 | 8,480 | 82.5 |
| 31 | Redmond | 6 | 77,353 | 7.8 |
| 32 | South Hill | 6 | 68,025 | 8.8 |
| 33 | Shoreline | 6 | 61,431 | 9.8 |
| 34 | Bremerton | 6 | 44,830 | 13.4 |
| 35 | Minnehaha | 6 | 11,482 | 52.3 |
| 36 | Graham | 5 | 35,079 | 14.3 |
| 37 | Orchards | 5 | 29,438 | 17.0 |
| 38 | East Wenatchee | 5 | 14,199 | 35.2 |
| 39 | Woodinville | 5 | 13,438 | 37.2 |
| 40 | Tracyton | 5 | 6,137 | 81.5 |
| 41 | Renton | 4 | 105,317 | 3.8 |
| 42 | Lynnwood | 4 | 40,110 | 10.0 |
| 43 | North Lynnwood | 4 | 23,339 | 17.1 |
| 44 | White Center | 4 | 14,886 | 26.9 |
| 45 | Artondale | 4 | 14,073 | 28.4 |
| 46 | Snohomish | 4 | 10,239 | 39.1 |
| 47 | Chehalis | 4 | 7,587 | 52.7 |
| 48 | Clarkston | 4 | 7,191 | 55.6 |
| 49 | Kirkland | 3 | 92,621 | 3.2 |
| 50 | Walla Walla | 3 | 33,925 | 8.8 |
Towns of Washington by members per 100,000 people
Only towns with at least 20 members, densest first.
Counties of Washington
| # | County | Members | Towns with members |
|---|---|---|---|
| 1 | King County | 236 | 23 |
| 2 | Pierce County | 141 | 24 |
| 3 | Spokane County | 106 | 10 |
| 4 | Yakima County | 98 | 10 |
| 5 | Snohomish County | 96 | 16 |
| 6 | Clark County | 64 | 8 |
| 7 | Benton County | 56 | 5 |
| 8 | Thurston County | 39 | 8 |
| 9 | Franklin County | 22 | 1 |
| 10 | Kitsap County | 21 | 8 |
| 11 | Whatcom County | 18 | 4 |
| 12 | Cowlitz County | 16 | 3 |
| 13 | Asotin County | 16 | 2 |
| 14 | Grant County | 13 | 5 |
| 15 | Lewis County | 12 | 5 |
| 16 | Grays Harbor County | 7 | 4 |
| 17 | Clallam County | 5 | 2 |
| 18 | Kittitas County | 5 | 3 |
| 19 | Douglas County | 5 | 1 |
| 20 | Chelan County | 4 | 3 |
| 21 | Walla Walla County | 3 | 1 |
| 22 | Mason County | 3 | 1 |
| 23 | Adams County | 3 | 1 |
| 24 | Whitman County | 2 | 2 |
| 25 | Pacific County | 2 | 1 |
| 26 | Skagit County | 1 | 1 |
| 27 | Island County | 1 | 1 |
| 28 | Jefferson County | 1 | 1 |
| 29 | Okanogan County | 1 | 1 |
| 30 | Stevens County | 1 | 1 |
| 31 | Lincoln County | 1 | 1 |
| 32 | Pend Oreille County | 1 | 1 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayWashington. Swinger statistics for Washington: members by town. https://swingersplaywashington.com/statistics (November 20, 2026)